<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Design Master Blog</title>
	<atom:link href="http://www.designmaster.biz/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designmaster.biz/blog</link>
	<description>Company blog for Design Master Software</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:30:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Tips and Tricks: Project Explorer by Bryant</title>
		<link>http://www.designmaster.biz/blog/2012/02/project-explorer/comment-page-1/#comment-18376</link>
		<dc:creator>Bryant</dc:creator>
		<pubDate>Thu, 02 Feb 2012 15:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.designmaster.biz/blog/?p=817#comment-18376</guid>
		<description>Thanks for the tip, never noticed this before.  I just found 3 switches that look like they are circuited to a light fixture, but they were actually uncircuited.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip, never noticed this before.  I just found 3 switches that look like they are circuited to a light fixture, but they were actually uncircuited.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AutoCAD 2012 Startup Performance by EsMiNick</title>
		<link>http://www.designmaster.biz/blog/2011/03/autocad-2012-startup-performance/comment-page-1/#comment-18009</link>
		<dc:creator>EsMiNick</dc:creator>
		<pubDate>Wed, 25 Jan 2012 06:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.designmaster.biz/blog/?p=387#comment-18009</guid>
		<description>Replacing my SSD system drive by a 200gB 7200rpm hard disk -5 years old- gives 23s warm boot for civil 3d 2012. I might have misconfigured something in the SSD system.</description>
		<content:encoded><![CDATA[<p>Replacing my SSD system drive by a 200gB 7200rpm hard disk -5 years old- gives 23s warm boot for civil 3d 2012. I might have misconfigured something in the SSD system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AutoCAD 2012 Startup Performance by EsMiNick</title>
		<link>http://www.designmaster.biz/blog/2011/03/autocad-2012-startup-performance/comment-page-1/#comment-17894</link>
		<dc:creator>EsMiNick</dc:creator>
		<pubDate>Sun, 22 Jan 2012 20:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.designmaster.biz/blog/?p=387#comment-17894</guid>
		<description>Im using Civil 3D 2012 64bits on windows 2008r2. AMD A6-3650 (@3.2Ghz) with SSD samsung470 256gb and RAM is 16gb 1600mhz.
Cold start 42s 
Warm start 28s
Terribly slow for the warm stat!</description>
		<content:encoded><![CDATA[<p>Im using Civil 3D 2012 64bits on windows 2008r2. AMD A6-3650 (@3.2Ghz) with SSD samsung470 256gb and RAM is 16gb 1600mhz.<br />
Cold start 42s<br />
Warm start 28s<br />
Terribly slow for the warm stat!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AutoCAD 2012 Startup Performance by David Robison (Design Master Software)</title>
		<link>http://www.designmaster.biz/blog/2011/03/autocad-2012-startup-performance/comment-page-1/#comment-16727</link>
		<dc:creator>David Robison (Design Master Software)</dc:creator>
		<pubDate>Wed, 28 Dec 2011 16:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.designmaster.biz/blog/?p=387#comment-16727</guid>
		<description>I&#039;m not sure what changes can be made to improve start up speed. All our programming is in Visual Lisp or ObjectARX, so I can&#039;t help with VB6. I&#039;m not terribly surprised you would have more trouble on your Virtual PC instance of AutoCAD.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure what changes can be made to improve start up speed. All our programming is in Visual Lisp or ObjectARX, so I can&#8217;t help with VB6. I&#8217;m not terribly surprised you would have more trouble on your Virtual PC instance of AutoCAD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AutoCAD 2012 Startup Performance by PatMoe</title>
		<link>http://www.designmaster.biz/blog/2011/03/autocad-2012-startup-performance/comment-page-1/#comment-16722</link>
		<dc:creator>PatMoe</dc:creator>
		<pubDate>Wed, 28 Dec 2011 14:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.designmaster.biz/blog/?p=387#comment-16722</guid>
		<description>Is there anything that can be done in the configuration to make it start faster?

I am automating it with a VB6 application and it takes forever to start up. It sometimes gets to the point that it times out and completely fails.

Are there any know issues with automating AutoCAD 2012? I am also having quite a bit more problems on my test computer which is a Virtual PC running XP.

Any input?

Thanks.</description>
		<content:encoded><![CDATA[<p>Is there anything that can be done in the configuration to make it start faster?</p>
<p>I am automating it with a VB6 application and it takes forever to start up. It sometimes gets to the point that it times out and completely fails.</p>
<p>Are there any know issues with automating AutoCAD 2012? I am also having quite a bit more problems on my test computer which is a Virtual PC running XP.</p>
<p>Any input?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AutoCAD 2012 Startup Performance by Jeb</title>
		<link>http://www.designmaster.biz/blog/2011/03/autocad-2012-startup-performance/comment-page-1/#comment-15672</link>
		<dc:creator>Jeb</dc:creator>
		<pubDate>Wed, 07 Dec 2011 07:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.designmaster.biz/blog/?p=387#comment-15672</guid>
		<description>Frustrating it is, specially in opening Huge 3D files. It takes too much time to open, attach, edit, Bind and Render a 3MB Drawing File even I&#039;m using a Desktop Computer with following Specs:

AutoCAD 2012

COLD: 32 seconds (without Drawing)
WARM: 4  seconds (without Drawing)

COLD: 
WARM: 1 min. 39 sec. (with 3MB DWG File)

COLD:
WARM: 12 mins. 39 sec. (with 17MB DWG File)
 
Dell Optiplex 790, 
Windows 7 Ultimate 64Bit
Intel(R) Core(TM)(New Generation)i5-2400 
CPU@3.10GHz 3.10GHz 
4.00GB RAM with
2x2GB Graphic Card

I also find it hard to work and manuver drawings in realistic view such as rotate, move, copy, mirror, etc. most specifically in rendering ivews... even in 2d wire frames its does not show big difference with its speed...I was wondering if is there any way or any downloadable software that will help me enhance the speed performance of my ACAD2012 or a Speed Booster may be... I really need suggestion guyz, please advice me... Here is my office email: a.rosales@visonem.net

Best Regards,

Jeb</description>
		<content:encoded><![CDATA[<p>Frustrating it is, specially in opening Huge 3D files. It takes too much time to open, attach, edit, Bind and Render a 3MB Drawing File even I&#8217;m using a Desktop Computer with following Specs:</p>
<p>AutoCAD 2012</p>
<p>COLD: 32 seconds (without Drawing)<br />
WARM: 4  seconds (without Drawing)</p>
<p>COLD:<br />
WARM: 1 min. 39 sec. (with 3MB DWG File)</p>
<p>COLD:<br />
WARM: 12 mins. 39 sec. (with 17MB DWG File)</p>
<p>Dell Optiplex 790,<br />
Windows 7 Ultimate 64Bit<br />
Intel(R) Core(TM)(New Generation)i5-2400<br />
<a href="mailto:CPU@3.10GHz">CPU@3.10GHz</a> 3.10GHz<br />
4.00GB RAM with<br />
2&#215;2GB Graphic Card</p>
<p>I also find it hard to work and manuver drawings in realistic view such as rotate, move, copy, mirror, etc. most specifically in rendering ivews&#8230; even in 2d wire frames its does not show big difference with its speed&#8230;I was wondering if is there any way or any downloadable software that will help me enhance the speed performance of my ACAD2012 or a Speed Booster may be&#8230; I really need suggestion guyz, please advice me&#8230; Here is my office email: <a href="mailto:a.rosales@visonem.net">a.rosales@visonem.net</a></p>
<p>Best Regards,</p>
<p>Jeb</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AutoCAD 2012 Startup Performance by arvind</title>
		<link>http://www.designmaster.biz/blog/2011/03/autocad-2012-startup-performance/comment-page-1/#comment-15522</link>
		<dc:creator>arvind</dc:creator>
		<pubDate>Mon, 05 Dec 2011 08:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.designmaster.biz/blog/?p=387#comment-15522</guid>
		<description>I installed auto cad 2012 on dell precision work station t3500 that&#039;s have config of following 
Windows 7 64-bit license ver
intel xeon processor 3.20 Ghz
12 gb ram ,,, 1 TB HDD

But auto cad 12 aren&#039;t work faster on it 
please tell me the solution for make it faster please replay i am waiting</description>
		<content:encoded><![CDATA[<p>I installed auto cad 2012 on dell precision work station t3500 that&#8217;s have config of following<br />
Windows 7 64-bit license ver<br />
intel xeon processor 3.20 Ghz<br />
12 gb ram ,,, 1 TB HDD</p>
<p>But auto cad 12 aren&#8217;t work faster on it<br />
please tell me the solution for make it faster please replay i am waiting</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MEP Ninja by Leland Brown</title>
		<link>http://www.designmaster.biz/blog/2011/08/mep-ninja/comment-page-1/#comment-12355</link>
		<dc:creator>Leland Brown</dc:creator>
		<pubDate>Mon, 10 Oct 2011 18:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.designmaster.biz/blog/?p=720#comment-12355</guid>
		<description>I find MEP Ninja entertaining and informative. Keep em&#039; coming!

LB</description>
		<content:encoded><![CDATA[<p>I find MEP Ninja entertaining and informative. Keep em&#8217; coming!</p>
<p>LB</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MEP 3D-BIM Survey 2011 Results by David Robison (Design Master Software)</title>
		<link>http://www.designmaster.biz/blog/2011/10/mep-3d-bim-survey-2011/comment-page-1/#comment-11951</link>
		<dc:creator>David Robison (Design Master Software)</dc:creator>
		<pubDate>Tue, 04 Oct 2011 14:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.designmaster.biz/blog/?p=744#comment-11951</guid>
		<description>Yes, BIM is more than just 3D. That&#039;s what our question about different types of BIM was trying to get at. But if you look at the answers, for most people, BIM=3D.

You can do a lot more with BIM than 3D and can use BIM without doing any 3D modeling. The MEP industry in particular has a lot to gain from non-3D BIM.

While a lot of BIM programs have advanced system requirements, that is not necessary for BIM or true for all programs. There are MEP BIM programs that exist that run fine on five-year old hardware.</description>
		<content:encoded><![CDATA[<p>Yes, BIM is more than just 3D. That&#8217;s what our question about different types of BIM was trying to get at. But if you look at the answers, for most people, BIM=3D.</p>
<p>You can do a lot more with BIM than 3D and can use BIM without doing any 3D modeling. The MEP industry in particular has a lot to gain from non-3D BIM.</p>
<p>While a lot of BIM programs have advanced system requirements, that is not necessary for BIM or true for all programs. There are MEP BIM programs that exist that run fine on five-year old hardware.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MEP 3D-BIM Survey 2011 Results by Mary Zulch</title>
		<link>http://www.designmaster.biz/blog/2011/10/mep-3d-bim-survey-2011/comment-page-1/#comment-11945</link>
		<dc:creator>Mary Zulch</dc:creator>
		<pubDate>Tue, 04 Oct 2011 12:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.designmaster.biz/blog/?p=744#comment-11945</guid>
		<description>I have the same questions as Uli. I have used CAD Pipe and CAD Duct, and they do integrate cost estimation, cut sheets for materials. I used them in the fabrication industry. The cost of the programs themselves as well as training is cost prohibitive if it doesn&#039;t encompass all disciplines as well as the structural components in the building. The computer system requirements are also a lot more advanced and costly.</description>
		<content:encoded><![CDATA[<p>I have the same questions as Uli. I have used CAD Pipe and CAD Duct, and they do integrate cost estimation, cut sheets for materials. I used them in the fabrication industry. The cost of the programs themselves as well as training is cost prohibitive if it doesn&#8217;t encompass all disciplines as well as the structural components in the building. The computer system requirements are also a lot more advanced and costly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

