Object enablers allow colleagues to view Design Master drawings in AutoCAD without having the software installed. To install, extract the file to your computer and load it using the APPLOAD command. Then open the Design Master drawing — objects will be visible but not editable without the full software.
Tip: You can avoid object enablers entirely by setting AutoCAD system variables — set PROXYGRAPHICS to 1 on computers running Design Master, and PROXYSHOW to 1 on computers only viewing drawings.
If you need to view a drawing that was created using Design Master Electrical, but do not have Design Master Electrical installed on your computer, download and install the appropriate object enabler. Object enablers for AutoCAD 2021 and later are included in the Design Master Electrical installer.
| AutoCAD Version | 32-bit | 64-bit |
|---|---|---|
| AutoCAD 2021, 2022, 2023 | — | Download |
| AutoCAD 2019, 2020 | — | Download |
| AutoCAD 2018 | Download | Download |
| AutoCAD 2017 | Download | Download |
| AutoCAD 2015, 2016 | Download | Download |
| AutoCAD 2013, 2014 | Download | Download |
| AutoCAD 2010, 2011, 2012 | Download | Download |
| AutoCAD 2007, 2008, 2009 | Download | Download |
| AutoCAD 2004, 2005, 2006 | Download | — |
If you need to view a drawing that was created using Design Master HVAC, but do not have Design Master HVAC installed on your computer, download and install the appropriate object enabler.
| AutoCAD Version | 32-bit | 64-bit |
|---|---|---|
| AutoCAD 2019, 2020 | — | Download |
| AutoCAD 2018 | Download | Download |
| AutoCAD 2017 | Download | Download |
| AutoCAD 2015, 2016 | Download | Download |
| AutoCAD 2013, 2014 | Download | Download |
| AutoCAD 2010, 2011, 2012 | Download | Download |
| AutoCAD 2007, 2008, 2009 | Download | Download |
| AutoCAD 2004, 2005, 2006 | Download | — |
If you need to view a drawing that was created using Design Master Plumbing, but do not have Design Master Plumbing installed on your computer, download and install the appropriate object enabler.